About Jkl Digital Capital
What We Do
Jkl Digital Capital is a semi-automated trading platform that gives you full control of your investment, and allows you to withdraw your capital and profit at anytime, depending on the plan chosen!
has established a strong foundation from which it is well positioned to deliver future growth. Jkl Digital Capital strategic priorities have to date differentiated, and will continue to differentiate, Jkl Digital Capital from its competitors and be fundamental to Jkl Digital Capital future success.
These innovative marketing initiatives allow Jkl Digital Capital to deploy targeted marketing resources and develop highly effective marketing campaigns through the monitoring and control of customer acquisition spend based on data analytics tools and proprietary algorithms.
Jkl Digital Capital capital is founded on the principle that cryptocurrencies is changing the fundamental structure of not only our economy and banking systems but also the way we connect and engage as human beings.
Jkl Digital Capital is a wholly owned subsidiary of Monex Group, Inc., one of Japan’s largest online financial services providers. Jkl Digital Capital is committed to pursuing Monex Group’s “Global Vision” strategy, which seeks to establish the first truly global online financial institution offering positive synergies for all stakeholders.
Security Comes First
Your security and trust are important to us. We're committed to protecting your account with the highest standards of security available..
We Are Trusted
Over $20B and counting - More than 187,000 people trust us with thier funds.
Strong Encryption
Everything is encrypted - We use state-of-the-art data encryption when handling your financial information.
Powerful backing
Jkl Digital Capital is backed by some of the world's leading financial institutions.
Objective and Vision
Jkl Digital Capital has established a strong foundation from which it is well positioned to deliver the best market strategies for financial growth. Jkl Digital Capital strategic priorities have to date differentiated, and will continue to differentiate Jkl Digital Capital from its competitors and be fundamental to investor's success.
Our Mission
Jkl Digital Capital redefines the way we live; from "being smart" to "being wise". Our vision is to build a strong alliance and lasting partnership with our investors.
Jkl Digital Capital as an investment project doesn't operate like the banking system nor HYIP. Funds deposited are allocated to different sectors of the company's Investment strategy.
Our Vision
Being the no.1 global CFD provider while continuing to lead in technology and innovation, and attracting new and existing customers.
Our Strategy
Jkl Digital Capital has established a strong foundation from which it is well positioned to deliver future growth. Jkl Digital Capital strategic priorities have to date differentiated, and will continue to differentiate, Jkl Digital Capital from its competitors and be fundamental to Plus500’s future success.
Always Available
Our desktop, web, and mobile platforms put powerful tools into the hands of traders and investors – helping to level the playing field in the competitive world of trading and investing.
- Utilize real-time market data and order execution technology.
- Access multiple Investment classes, including Crypto, Stocks and Options.
- Our trading systems have a 93% uptime accuracy.
Policy
Funds Deposit and Withdrawal can only be made and accessed personally by clients. Payments and commissions can't be authorized or debited by a third party, therefore commissions should be paid to each expert as soon as client trading session ends
Profit Target
When you add up an expert for copy trades and start making good profits, there's a profit target set for everyone copying trades and whenever the profit target is met you would pay 20% of the profit share to your expert. Profit target is the estimated amount of profit the management hope to achieve during an accounting period and is forecasted and updated regularly as per the business's progress
We are fully Licensed Company
2021 Jkl Digital Capital Business Metrics (Unaudited)
2021 By Month | 2021 By Quarter | Year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q21 | Q3 | Q4 | 20211 |
Trading Days | 19.0 | 19.0 | 23.0 | 21.0 | – | – | – | – | – | – | – | – | 61.0 | 21.0 | – | – | 82.0 |
DARTs1,2 | 273,166 | 287,875 | 271,075 | 217,317 | – | – | – | – | – | – | – | – | 276,959 | 217,317 | – | – | 261,685 |
Total Client Assets ($MMs), end of period | 9,856 | 10,106 | 10,336 | 10,842 | – | – | – | – | – | – | – | – | 10,336 | 10,842 | – | – | 10,842 |
Avg Equities Client Credit Balances ($MMs) | 1,930 | 2,071 | 2,048 | 1,968 | – | – | – | – | – | – | – | – | 2,015 | 1,968 | – | – | 2,003 |
Avg Equities Client Margin Balances ($MMs) | 180 | 195 | 186 | 203 | – | – | – | – | – | – | – | – | 187 | 203 | – | – | 191 |
Number of Active Accounts, end of period3,4,5 | 135,402 | 139,354 | 145,887 | 150,319 | – | – | – | – | – | – | – | – | 145,887 | 150,319 | – | – | 150,319 |
2021 Jkl Digital Capital DARTs等 (速報値)
2021年(月別) | 2021年(四半期別) | 年間 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
項目 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | 第1四半期 | 第2四半期1 | 第3四半期 | 第4四半期 | 2021年1 |
営業日数 | 19.0 | 19.0 | 23.0 | 21.0 | – | – | – | – | – | – | – | – | 61.0 | 21.0 | – | – | 82.0 |
DARTs1,2 | 273,166 | 287,875 | 271,075 | 217,317 | – | – | – | – | – | – | – | – | 276,959 | 217,317 | – | – | 261,685 |
預かり資産合計 [月末] (単位:百万ドル) | 9,856 | 10,106 | 10,336 | 10,842 | – | – | – | – | – | – | – | – | 10,336 | 10,842 | – | – | 10,842 |
株式口座預かり金[総額・平均残高] (単位:百万ドル) | 1,930 | 2,071 | 2,048 | 1,968 | – | – | – | – | – | – | – | – | 2,015 | 1,968 | – | – | 2,003 |
信用貸付金[平均残高] (単位:百万ドル) | 180 | 195 | 186 | 203 | – | – | – | – | – | – | – | – | 187 | 203 | – | – | 191 |
稼働口座数 [月末]3,4,5 | 135,402 | 139,354 | 145,887 | 150,319 | – | – | – | – | – | – | – | – | 145,887 | 150,319 | – | – | 150,319 |
2020 Jkl Digital Capital Business Metrics (Unaudited)
2020 By Month | 2020 By Quarter | Year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q41 | 20201 |
Trading Days | 21.0 | 19.0 | 22.0 | 21.0 | 20.0 | 22.0 | 22.0 | 21.0 | 21.0 | 22.0 | 19.5 | 21.5 | 62.0 | 63.0 | 64.0 | 63.0 | 252.0 |
DARTs1,2 | 105,140 | 131,609 | 182,978 | 176,967 | 178,577 | 201,831 | 199,988 | 202,220 | 255,006 | 231,096 | 249,533 | 237,796 | 140,872 | 186,161 | 218,773 | 239,089 | 196,533 |
Total Client Assets ($MMs), end of period | 6,005 | 5,735 | 5,420 | 6,028 | 6,303 | 6,702 | 7,264 | 7,895 | 7,826 | 7,738 | 8,722 | 9,259 | 5,420 | 6,702 | 7,826 | 9,259 | 9,259 |
Avg Equities Client Credit Balances ($MMs) | 1,561 | 1,560 | 1,566 | 1,561 | 1,593 | 1,657 | 1,686 | 1,708 | 1,745 | 1,708 | 1,800 | 1,845 | 1,562 | 1,604 | 1,713 | 1,784 | 1,666 |
Avg Equities Client Margin Balances ($MMs) | 77 | 78 | 58 | 49 | 61 | 87 | 104 | 120 | 123 | 144 | 133 | 186 | 71 | 66 | 116 | 154 | 102 |
Number of Active Accounts, end of period3,4,5 | 97,799 | 99,160 | 102,012 | 111,176 | 114,052 | 117,947 | 118,871 | 122,216 | 125,315 | 127,110 | 127,331 | 131,431 | 102,012 | 117,947 | 125,315 | 131,431 | 131,431 |
2020 Jkl Digital Capital DARTs等 (速報値)
2020年(月別) | 2020年(四半期別) | 年間 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
項目 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | 第1四半期 | 第2四半期 | 第3四半期 | 第4四半期1 | 2020年1 |
営業日数 | 21.0 | 19.0 | 22.0 | 21.0 | 20.0 | 22.0 | 22.0 | 21.0 | 21.0 | 22.0 | 19.5 | 21.5 | 62.0 | 63.0 | 64.0 | 63.0 | 252.0 |
DARTs1,2 | 105,140 | 131,609 | 182,978 | 176,967 | 178,577 | 201,831 | 199,988 | 202,220 | 255,006 | 231,096 | 249,533 | 237,796 | 140,872 | 186,161 | 218,773 | 239,089 | 196,533 |
預かり資産合計 [月末] (単位:百万ドル) | 6,005 | 5,735 | 5,420 | 6,028 | 6,303 | 6,702 | 7,264 | 7,895 | 7,826 | 7,738 | 8,722 | 9,259 | 5,420 | 6,702 | 7,826 | 9,259 | 9,259 |
株式口座預かり金[総額・平均残高] (単位:百万ドル) | 1,561 | 1,560 | 1,566 | 1,561 | 1,593 | 1.657 | 1,686 | 1,708 | 1,745 | 1,708 | 1,800 | 1,845 | 1,562 | 1,604 | 1,713 | 1,784 | 1,666 |
信用貸付金[平均残高] (単位:百万ドル) | 77 | 78 | 58 | 49 | 61 | 87 | 104 | 120 | 123 | 144 | 133 | 186 | 71 | 66 | 116 | 154 | 102 |
稼働口座数 [月末]3,4,5 | 97,799 | 99,160 | 102,012 | 111,176 | 114,052 | 117,947 | 118,871 | 122,216 | 125,315 | 127,110 | 127,331 | 131,431 | 102,012 | 117,947 | 125,315 | 131,431 | 131,431 |
2019 Jkl Digital Capital Business Metrics (Unaudited)
2019 By Month | 2019 By Quarter | Year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q41 | 20191 |
Trading Days | 21.0 | 19.0 | 21.0 | 21.0 | 22.0 | 20.0 | 21.5 | 22.0 | 20.0 | 23.0 | 19.5 | 20.5 | 61.0 | 63.0 | 63.5 | 63.0 | 250.5 |
DARTs1,2 | 81,248 | 74,217 | 80,129 | 69,696 | 88,938 | 80,292 | 79,185 | 96,844 | 84,991 | 82,924 | 80,059 | 76,830 | 78,673 | 79,779 | 87,132 | 80,054 | 81,443 |
Total Client Assets ($MMs), end of period | 5,422 | 5,486 | 5,534 | 5,627 | 5,355 | 5,556 | 5,622 | 5,647 | 5,627 | 5,693 | 5,843 | 5,969 | 5,534 | 5,556 | 5,627 | 5,969 | 5,969 |
Avg Equities Client Credit Balances ($MMs) | 1,528 | 1,569 | 1,547 | 1,550 | 1,548 | 1,529 | 1,556 | 1,546 | 1,558 | 1,538 | 1,519 | 1,515 | 1,547 | 1,543 | 1,553 | 1,524 | 1,542 |
Avg Equities Client Margin Balances ($MMs) | 83 | 83 | 87 | 88 | 83 | 83 | 88 | 84 | 77 | 72 | 75 | 77 | 84 | 85 | 83 | 75 | 82 |
Number of Active Accounts, end of period | 87,909 | 89,184 | 90,579 | 91,166 | 92,188 | 93,185 | 94,262 | 95,594 | 95,685 | 96,088 | 96,659 | 96,643 | 90,579 | 93,185 | 95,685 | 96,643 | 96,643 |
2019 Jkl Digital Capital DARTs等 (速報値)
2019年(月別) | 2019年(四半期別) | 年間 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
項目 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | 第1四半期 | 第2四半期 | 第3四半期 | 第4四半期1 | 2019年1 |
営業日数 | 21.0 | 19.0 | 21.0 | 21.0 | 22.0 | 20.0 | 21.5 | 22.0 | 20.0 | 23.0 | 19.5 | 20.5 | 61.0 | 63.0 | 63.5 | 63.0 | 250.5 |
DARTs1,2 | 81,248 | 74,217 | 80,129 | 69,696 | 88,938 | 80,292 | 79,185 | 96,844 | 84,991 | 82,924 | 80,059 | 76,830 | 78,673 | 79,779 | 87,132 | 80,054 | 81,443 |
預かり資産合計 [月末] (単位:百万ドル) | 5,422 | 5,486 | 5,534 | 5,627 | 5,355 | 5,556 | 5,622 | 5,647 | 5,627 | 5,693 | 5,843 | 5,969 | 5,534 | 5,556 | 5,627 | 5,969 | 5,969 |
株式口座預かり金[総額・平均残高] (単位:百万ドル) | 1,528 | 1,569 | 1,547 | 1,550 | 1,548 | 1,529 | 1,556 | 1,546 | 1,558 | 1,538 | 1,519 | 1,515 | 1,547 | 1,543 | 1,553 | 1,524 | 1,542 |
信用貸付金[平均残高] (単位:百万ドル) | 83 | 83 | 87 | 88 | 83 | 83 | 88 | 84 | 77 | 72 | 75 | 77 | 84 | 85 | 83 | 75 | 82 |
稼働口座数 [月末] | 87,909 | 89,184 | 90,579 | 91,166 | 92,188 | 93,185 | 94,262 | 95,594 | 95,685 | 96,088 | 96,659 | 96,643 | 90,579 | 93,185 | 95,685 | 96,643 | 96,643 |
2018 Jkl Digital Capital Business Metrics (Unaudited)
2018 By Month | 2018 By Quarter | Year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q41 | 20181 |
Trading Days | 21.0 | 19.0 | 21.0 | 21.0 | 22.0 | 21.0 | 20.5 | 23.0 | 19.0 | 23.0 | 20.5 | 18.5 | 61.0 | 64.0 | 62.5 | 62.0 | 249.5 |
DARTs1,2 | 77,909 | 99,671 | 89,620 | 83,823 | 75,877 | 74,042 | 69,362 | 66,006 | 73,356 | 92,082 | 85,860 | 92,583 | 88,719 | 77,882 | 69,341 | 90,174 | 81,447 |
Total Client Assets ($MMs), end of period | 5,382 | 5,249 | 5,182 | 5,220 | 5,417 | 5,470 | 5,557 | 5,786 | 5,759 | 5,457 | 5,476 | 5,101 | 5,182 | 5,470 | 5,759 | 5,101 | 5,101 |
Avg Equities Client Credit Balances ($MMs) | 1,526 | 1,508 | 1,493 | 1,485 | 1,495 | 1,505 | 1,513 | 1,520 | 1,518 | 1,529 | 1,504 | 1,492 | 1,509 | 1,495 | 1,517 | 1,508 | 1,507 |
Avg Equities Client Margin Balances ($MMs) | 82 | 89 | 88 | 86 | 83 | 83 | 86 | 92 | 90 | 89 | 89 | 89 | 86 | 84 | 89 | 89 | 87 |
Number of Active Accounts, end of period | 71,584 | 73,024 | 74,810 | 76,148 | 78,023 | 79,287 | 80,668 | 81,990 | 83,139 | 84,530 | 85,631 | 86.650 | 74,810 | 79,287 | 83,139 | 86,650 | 86,650 |
2018 Jkl Digital CapitalDARTs等 (速報値)
2018年(月別) | 2018年(四半期別) | 年間 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
項目 | 1月 | 2月 | 3月 | 4月 | 5月 | 6月 | 7月 | 8月 | 9月 | 10月 | 11月 | 12月 | 第1四半期 | 第2四半期 | 第3四半期 | 第4四半期1 | 2018年1 |
営業日数 | 21.0 | 19.0 | 21.0 | 21.0 | 22.0 | 21.0 | 20.5 | 23.0 | 19.0 | 23.0 | 20.5 | 18.5 | 61.0 | 64.0 | 62.5 | 62.0 | 249.5 |
DARTs1,2 | 77,909 | 99,671 | 89,620 | 83,823 | 75,877 | 74,042 | 69,362 | 66,006 | 73,356 | 92,082 | 85,860 | 92,583 | 88,719 | 77,882 | 69,341 | 90,174 | 81,447 |
預かり資産合計 [月末] (単位:百万ドル) | 5,382 | 5,249 | 5,182 | 5,220 | 5,417 | 5,470 | 5,557 | 5,786 | 5,759 | 5,457 | 5,476 | 5,101 | 5,182 | 5,470 | 5,759 | 5,101 | 5,101 |
株式口座預かり金[総額・平均残高] (単位:百万ドル) | 1,526 | 1,508 | 1,493 | 1,485 | 1,495 | 1,505 | 1,513 | 1,520 | 1,518 | 1,529 | 1,504 | 1,492 | 1,509 | 1,495 | 1,517 | 1,508 | 1,507 |
信用貸付金[平均残高] (単位:百万ドル) | 82 | 89 | 88 | 86 | 83 | 83 | 86 | 92 | 90 | 89 | 89 | 89 | 86 | 84 | 89 | 89 | 87 |
稼働口座数 [月末] | 71,584 | 73,024 | 74,810 | 76,148 | 78,023 | 79,287 | 80,668 | 81,990 | 83,139 | 84,530 | 85,631 | 86.650 | 74,810 | 79,287 | 83,139 | 86,650 | 86,650 |
2017 Jkl Digital Capital Business Metrics (Unaudited)
2017 By Month | 2017 By Quarter | Year | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Description | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Q1 | Q2 | Q3 | Q4 | 20171 |
Trading Days | 20.0 | 19.0 | 23.0 | 19.0 | 22.0 | 22.0 | 20.0 | 23.0 | 20.0 | 22.0 | 20.5 | 19.5 | 62.0 | 63.0 | 63.0 | 62.0 | 250.0 |
DARTs1,2 | 67,120 | 66,648 | 66,216 | 66,958 | 66,448 | 68,118 | 63,086 | 65,366 | 61,201 | 59,563 | 67,917 | 62,750 | 66,640 | 67,185 | 63,320 | 63,328 | 65,119 |
Total Client Assets ($MMs), end of period | 4,201 | 4,311 | 4,340 | 4,348 | 4,460 | 4,503 | 4,619 | 4,694 | 4,747 | 4,853 | 4,950 | 5,060 | 4,340 | 4,503 | 4,747 | 5,060 | 5,060 |
Avg Equities Client Credit Balances ($MMs) | 1,449 | 1,446 | 1,458 | 1,473 | 1,462 | 1,446 | 1,470 | 1,520 | 1,518 | 1,518 | 1,494 | 1,496 | 1,451 | 1,460 | 1,503 | 1,503 | 1,479 |
Avg Equities Client Margin Balances ($MMs) | 73 | 79 | 71 | 72 | 84 | 90 | 85 | 79 | 83 | 84 | 85 | 86 | 74 | 82 | 82 | 85 | 81 |
Number of Active Accounts, end of period | 62,045 | 62,243 | 63,024 | 63,819 | 64,787 | 65,728 | 65,880 | 66,788 | 67,353 | 68,364 | 69,108 | 70,216 | 63,024 | 65,728 | 67,353 | 70,216 | 70,216 |