Futures Margin Rates
Futures Margin Rates
Due to market volatility, margin rates are subject to change at any time and posted rates may not reflect real-time margin requirements. Information furnished is taken from sources Toroxstream believes are accurate. Toroxstream is not responsible for any errors or omissions. All margin calls must be met on the same day your account incurs the margin call. Margins are subject to change and/or revision at any time without prior notice. Please consult the trade desk about your account status, to request the most current rate, or for any additional questions you might have regarding margin.
Description | Symbol Root | Initial Margin | Maint. Margin | Day Trading Rate |
---|---|---|---|---|
Indexes | ||||
E-MINI S&P 500 | ES | $12,100 | $11,000 | 25% of initial |
E-MINI MIDCAP 400 | EMD | $14,850 | $13,500 | NONE |
E-MINI NASDAQ 100 | NQ | $17,600 | $16,000 | 25% of initial |
MINI RUSSELL 2000 (CME) | RTY | $7,150 | $6,500 | 25% of initial |
MINI DOW JONES ($5) | YM | $9,900 | $9,000 | 25% of initial |
MICRO ES | MES | $1,210 | $1,100 | 25% of initial |
MICRO NQ | MNQ | $1,760 | $1,600 | 25% of initial |
MICRO RUSSELL | M2K | $715 | $650 | 25% of initial |
MICRO YM | MYM | $990 | $900 | 25% of initial |
NIKKEI ($ BASED) (CME) | NK | $8,800 | $8,000 | NONE |
VIX | VX | $11,000 | $10,000 | NONE |
MINI VOLATILITY INDEX | VXM | $1,100 | $1,000 | NONE |
CME BITCOIN FUTURES | BTC | $71,863 | $65,330 | NONE |
CME MICRO BITCOIN FUTURES | MBT | $1,441 | $1,310 | NONE |
BAKKT BITCOIN MONTHLY FUTURES CONTRACT | BTM | $15,400 | $14,000 | NONE |
CME ETHEREUM FUTURES | ETH | $55,308 | $50,280 | NONE |
Eurex | ||||
DAX | FDAX | €29,563 | €29,563 | NONE |
MINI-DAX | FDXM | €5,912 | €5,912 | NONE |
MICRO-DAX | FDXS | €1,189 | – | NONE |
DJ STOXX 50 INDEX | FESX | €3,126 | €3,126 | NONE |
MICRO-DJ EURO STOXX 50 INDEX FUTURES | FSXE | €304 | – | NONE |
DJ STOXX 600 BANKS | FSTB | €786 | €786 | NONE |
DJ STOXX 600 INDST G&S | FSTG | €3,374 | €3,374 | NONE |
EURO-SCHATZ | FGBS | €254 | €254 | NONE |
EURO-BOBL | FGBM | €975 | €975 | NONE |
EURO-BUND | FGBL | €2,382 | €2,382 | NONE |
EURO-OAT | FOAT | €2,237 | €2,237 | NONE |
EURO-BUXL | FGBX | €6,565 | €6,565 | NONE |
DJ STOXX 600 UTILITY | FSTU | €1,325 | €1,325 | NONE |
EURONEXT LIFFE | ||||
FTSE 100 INDEX FUTURES | LZ | £3,582 | £3,261 | NONE |
THREE MONTH EURO (EURIBOR) INTEREST RATE FUTURES | LT2 | €149 | €135 | NONE |
THREE MONTH STERLING (SHORT STERLING) INTEREST RATE FUTURES | LL | £204 | £185 | NONE |
THREE MONTH EURO SWISS FRANC INTEREST RATE FUTURES | LF2 | CHF 271 | CHF 246 | NONE |
LONG GILT FUTURES | LJ | £2,420 | £2,200 | NONE |
MEDIUM GILT FUTURES | H | £1,199 | £1,090 | NONE |
SHORT GILT FUTURES | G | £858 | £780 | NONE |
LONDON COCOA FUTURES | CC3 | £1,749 | £1,590 | NONE |
LONDON ROBUSTA COFFEE FUTURES | RC | $957 | $870 | NONE |
WHITE SUGAR FUTURES | CW | £1,540 | £1,400 | NONE |
EUA FUTURES | ECF | £4,400 | £4,000 | NONE |
CURRENCIES (CME) | ||||
AUSTRALIAN DLR. | AD | $1,980 | $1,800 | 50% of initial |
BRITISH POUND | BP | $2,365 | $2,150 | 50% of initial |
CANADIAN DLR. | CD | $1,210 | $1,100 | 50% of initial |
EURO CURRENCY | EC | $2,420 | $2,200 | 50% of initial |
JAPANESE YEN | JY | $2,475 | $2,250 | 50% of initial |
MEXICAN PESO | MP1 | $1,540 | $1,400 | 50% of initial |
NEW ZEALAND DLR. | NE1 | $2,090 | $1,900 | 50% of initial |
SWISS FRANC | SF | $3,630 | $3,300 | 50% of initial |
DOLLAR INDEX (ICE) | DX | $2,090 | $1,900 | 50% of initial |
MINI EURO | E7 | $1,210 | $1,100 | 50% of initial |
MINI YEN | J7 | $1,238 | $1,125 | 50% of initial |
E-MICRO AUD/USD | M6A | $198 | $180 | NONE |
E-MICRO GBP/USD | M6B | $237 | $215 | NONE |
E-MICRO EUR/USD | M6E | $242 | $220 | NONE |
INTEREST RATES (CBOT) | ||||
30-YR T-BOND | US | $4,070 | $3,700 | 50% of initial |
Ultra 30-YR T-BOND | UB | $7,920 | $7,200 | 50% of initial |
10-YR T-NOTE | TY | $1,678 | $1,525 | 50% of initial |
Ultra 10-YR NOTE | TEN | $2,695 | $2,450 | 50% of initial |
5-YR T-NOTE | FV | $880 | $800 | 50% of initial |
2-YR T-NOTE | TU | $385 | $350 | 50% of initial |
EURODOLLAR (CME) | ED | $220 | $200 | NONE |
METALS | ||||
GOLD (COMEX) | GC | $9,900 | $9,000 | 50% of initial |
SILVER (COMEX) | SI | $16,500 | $15,000 | 50% of initial |
COPPER (COMEX) | HG | $7,260 | $6,600 | 50% of initial |
PALLADIUM (NYMEX) | PA | $29,700 | $27,000 | 50% of initial |
PLATINUM (NYMEX) | PL | $4,400 | $4,000 | 50% of initial |
MICRO GOLD (COMEX) | MGC | $990 | $900 | 50% of initial |
E-MICRO SILVER (COMEX) | SIL | $3,300 | $3,000 | 50% of initial |
MINI GOLD (ICE) | YG | $2,286 | $2,078 | NONE |
MINI SILVER (ICE) | YI | $2,891 | $2,628 | NONE |
ENERGIES | ||||
CRUDE OIL (NYMEX) | CL | $5,830 | $5,300 | 50% of initial |
NATURAL GAS (NYMEX) | NG | $2,255 | $2,050 | 50% of initial |
HEATING OIL (NYMEX) | HO | $5,638 | $5,125 | 50% of initial |
RBOB GASOLINE (NYMEX) | RB | $6,710 | $6,100 | 50% of initial |
BRENT CRUDE OIL (ICE) | BRN | $6,039 | $5,490 | 50% of initial |
LOW SULPHUR GASOIL (ICE) | ULS | $4,085 | $3,714 | NONE |
E-MINY CRUDE OIL (NYMEX) | QM | $2,915 | $2,650 | 50% of initial |
E-MINY NATURAL GAS (NYMEX) | QN | $564 | $513 | 50% of initial |
E-MINY HEATING OIL (NYMEX) | QH | $2,819 | $2,563 | 50% of initial |
E-MINY RBOB GASOLINE (NYMEX) | QU | $3,355 | $3,050 | 50% of initial |
AGRICULTURE (CBOT) | ||||
WHEAT | W | $2,530 | $2,300 | NONE |
HARD RD WINTER WHEAT | KW | $2,585 | $2,350 | NONE |
CORN | C | $2,338 | $2,125 | NONE |
OATS | O | $990 | $900 | NONE |
SOYBEANS | S | $4,510 | $4,100 | NONE |
SOYBEAN OIL | BO | $2,530 | $2,300 | NONE |
SOYBEAN MEAL | SM | $3,300 | $3,000 | NONE |
ROUGH RICE | RR | $1,815 | $1,650 | NONE |
MILK (CME) | DA | $1,650 | $1,500 | NONE |
BUTTER (CME) | CB | $1,320 | $1,200 | NONE |
MINI WHEAT | YW | $506 | $460 | NONE |
MINI CORN | YC | $468 | $425 | NONE |
MINI SOYBEANS | YK | $902 | $820 | NONE |
MEATS (CME) | ||||
LEAN HOGS | LH | $1,980 | $1,800 | NONE |
LIVE CATTLE | LC | $1,760 | $1,600 | NONE |
FEEDER CATTLE | FC | $3,190 | $2,900 | NONE |
SOFTS (ICE) | ||||
COFFEE | KC | $4,455 | $4,050 | NONE |
COTTON | CT | $2,915 | $2,650 | NONE |
FROZEN OJ | OJ | $1,386 | $1,260 | NONE |
COCOA | CC | $2,090 | $1,900 | NONE |
SUGAR #11 | SB | $1,047 | $952 | NONE |
OTHER | ||||
LUMBER (CME) | LB | $9,900 | $9,000 | 150% of initial |
Additional Notes for Clients Using the Reduced Intraday Margin Rate
The day trade rate is valid from 8:00 a.m. until 4 p.m. ET Monday through Friday, for U.S. Equity Index Futures, as well as select Currency, Energy, Metals, and Interest Rate contracts. A stop order is required at all times risking no more than half of the day trade rate. Example: E-mini S&P initial margin is $13,200. The day trade rate would be one quarter, $3,300. A stop risking no more than half (in dollar terms) would risk approximately $1,650. This equates to about 33 points, or 33 dollars in the ES index, and that would be the maximum stop allowed. Clients must be above initial overnight margin or out of their positions before the day trade rate ends. Please consult the trade desk for additional details.
SPAN margins may be applied. Margins required may vary from the published rates.
By trading on margin (sometimes also referred to as “leveraging” or “gearing”) in your futures account, you acknowledge and agree that Toroxstream may, in its sole discretion, and without prior notice to you, and at any time, impose a margin call and liquidate your account, in whole or part, to meet such margin call and otherwise satisfy or offset any debit item or debit balance, or decrease or eliminate leveraging, in your account. You further acknowledge and agree that Toroxstream may, in its sole discretion, and without notice to you, liquidate any delivery month contract in your account to prevent or minimize the risk of delivery, and that such liquidation may occur five or more days, depending on the contract and Toroxstream’s subjective evaluation of risk, prior to the delivery date.
Futures’ trading is not suitable for all investors and involves the risk of loss. The risk of loss in futures can be substantial. You should, therefore, carefully consider whether such trading is suitable for your financial condition. No statement within this webpage should be construed as a recommendation to buy or sell a futures contract or as investment advice.
The regular risks associated with trading commodity futures contracts also apply to the trading of Bitcoin futures. These risks can be viewed at the following link: https://www.Toroxstream.com/important-information/. Customers choosing to trade Bitcoin futures should consider additional significant risks including, but not limited to: (a) Bitcoin futures contracts have a limited history of trading on U.S.-regulated futures exchanges ; (b) The price of the underlying Bitcoin and the indexes on which the futures contracts are based are highly volatile and unpredictable based on many factors; (c) Since a limited number of futures commissions merchants may offer trading in the Bitcoin futures contracts, there might be limited volume that might impact market efficiencies and price movements; and (d) The risk of loss can be substantial and could result in a customer losing more than the initial or maintenance margin requirement. As such, each customer should conduct his or her own due diligence prior to make a decision to trade in these products. See the link below from the National Futures Association for more information.